DOI: https://doi.org/10.14258/ssi(2018)4

Published: 2019-01-02

Abstract views: 760 | PDF Downloads: 301 | HTML Downloads: 26 |
Abstract views: 471 | PDF Downloads: 277 | HTML Downloads: 29 |
Abstract views: 593 | PDF Downloads: 308 | HTML Downloads: 20 |
Abstract views: 401 | PDF Downloads: 233 | HTML Downloads: 33 |
Abstract views: 814 | PDF Downloads: 245 | HTML Downloads: 31 |
Abstract views: 675 | PDF Downloads: 250 | HTML Downloads: 30 |
Abstract views: 462 | PDF Downloads: 249 | HTML Downloads: 30 |
Abstract views: 410 | PDF Downloads: 260 | HTML Downloads: 26 |
Abstract views: 663 | PDF Downloads: 261 | HTML Downloads: 29 |
Abstract views: 451 | PDF Downloads: 296 | HTML Downloads: 40 |
Abstract views: 359 | PDF Downloads: 251 | HTML Downloads: 23 |
Abstract views: 824 | PDF Downloads: 285 | HTML Downloads: 29 |
Abstract views: 413 | PDF Downloads: 267 | HTML Downloads: 33 |

THE PROBLEMS OF VERBAL COMMUNICATION OF STUDENTS OF TECHNICAL UNIVERSITY

Н. В. Плаксина, Т. Н. Акулова, Е. В. Смирнова

192-196

Abstract views: 480 | PDF Downloads: 316 | HTML Downloads: 19 |
Abstract views: 667 | PDF Downloads: 291 | HTML Downloads: 27 |