Published: 2023-09-06

Abstract views: 36 | PDF Downloads: 15 |
Abstract views: 20 | PDF Downloads: 22 |
Abstract views: 36 | PDF Downloads: 56 |
Abstract views: 34 | PDF Downloads: 11 |
Abstract views: 33 | PDF Downloads: 19 |
Abstract views: 29 | PDF Downloads: 10 |
Abstract views: 35 | PDF Downloads: 12 |
Abstract views: 26 | PDF Downloads: 11 |
Abstract views: 30 | PDF Downloads: 25 |
Abstract views: 32 | PDF Downloads: 24 |
Abstract views: 31 | PDF Downloads: 7 |
Abstract views: 40 | PDF Downloads: 15 |
Abstract views: 39 | PDF Downloads: 21 |
Abstract views: 36 | PDF Downloads: 10 |
Abstract views: 26 | PDF Downloads: 11 |
Abstract views: 33 | PDF Downloads: 20 |
Abstract views: 53 | PDF Downloads: 22 |
Abstract views: 24 | PDF Downloads: 32 |
Abstract views: 37 | PDF Downloads: 24 |
Abstract views: 30 | PDF Downloads: 14 |
Abstract views: 39 | PDF Downloads: 13 |
Abstract views: 27 | PDF Downloads: 12 |
Abstract views: 55 | PDF Downloads: 19 |
Abstract views: 31 | PDF Downloads: 16 |
Abstract views: 26 | PDF Downloads: 20 |
Abstract views: 52 | PDF Downloads: 24 |
Abstract views: 34 | PDF Downloads: 16 |
Abstract views: 27 | PDF Downloads: 13 |
Abstract views: 33 | PDF Downloads: 16 |

HUMAN CAPITAL AND REGIONAL DEVELOPMENT (ON THE EXAMPLE OF EXPERT EVALUATIONS)

S. G Maximova, O.E. Noyanzina, D.A. Omelchenko, M.A. Grishanova

168-176

Abstract views: 35 | PDF Downloads: 13 |
Abstract views: 21 | PDF Downloads: 15 |
Abstract views: 30 | PDF Downloads: 13 |
Abstract views: 24 | PDF Downloads: 13 |
Abstract views: 38 | PDF Downloads: 11 |
Abstract views: 34 | PDF Downloads: 11 |
Abstract views: 24 | PDF Downloads: 10 |
Abstract views: 24 | PDF Downloads: 10 |
Abstract views: 32 | PDF Downloads: 12 |
Abstract views: 25 | PDF Downloads: 7 |
Abstract views: 39 | PDF Downloads: 26 |
Abstract views: 57 | PDF Downloads: 21 |
Abstract views: 40 | PDF Downloads: 19 |
Abstract views: 38 | PDF Downloads: 9 |
Abstract views: 51 | PDF Downloads: 15 |
Abstract views: 39 | PDF Downloads: 18 |
Abstract views: 42 | PDF Downloads: 12 |
Abstract views: 34 | PDF Downloads: 24 |
Abstract views: 32 | PDF Downloads: 18 |
Abstract views: 26 | PDF Downloads: 15 |
Abstract views: 29 | PDF Downloads: 14 |
Abstract views: 35 | PDF Downloads: 10 |
Abstract views: 22 | PDF Downloads: 14 |
Abstract views: 32 | PDF Downloads: 17 |
Abstract views: 26 | PDF Downloads: 12 |

REPRODUCTION OF HUMAN CAPITAL IN THE ALTAI TERRITORY

M. I. Cherepanova, S. G. Maximova, S. A. Saryglar

328-338

Abstract views: 62 | PDF Downloads: 12 |

THE SPECIFICS OF THE HUMAN CAPITAL OF THE RUSSIAN BORDERLAND

M. I. Cherepanova, S. A. Saryglar, D. K. Scheglova

339-343

Abstract views: 38 | PDF Downloads: 7 |
Abstract views: 33 | PDF Downloads: 10 |
Abstract views: 41 | PDF Downloads: 14 |
Abstract views: 30 | PDF Downloads: 11 |