Published: 2021-08-23

Abstract views: 156 | PDF Downloads: 52 |
Abstract views: 110 | PDF Downloads: 67 |
Abstract views: 110 | PDF Downloads: 34 |
Abstract views: 98 | PDF Downloads: 46 |
Abstract views: 119 | PDF Downloads: 76 |
Abstract views: 138 | PDF Downloads: 76 |
Abstract views: 147 | PDF Downloads: 38 |
Abstract views: 86 | PDF Downloads: 44 |
Abstract views: 91 | PDF Downloads: 37 |
Abstract views: 451 | PDF Downloads: 636 |
Abstract views: 415 | PDF Downloads: 228 |
Abstract views: 83 | PDF Downloads: 41 |
Abstract views: 117 | PDF Downloads: 45 |
Abstract views: 86 | PDF Downloads: 38 |
Abstract views: 154 | PDF Downloads: 47 |
Abstract views: 96 | PDF Downloads: 33 |
Abstract views: 364 | PDF Downloads: 127 |
Abstract views: 92 | PDF Downloads: 62 |
Abstract views: 115 | PDF Downloads: 52 |
Abstract views: 112 | PDF Downloads: 48 |
Abstract views: 511 | PDF Downloads: 166 |
Abstract views: 116 | PDF Downloads: 41 |
Abstract views: 95 | PDF Downloads: 43 |
Abstract views: 95 | PDF Downloads: 53 |
Abstract views: 192 | PDF Downloads: 39 |
Abstract views: 155 | PDF Downloads: 63 |
Abstract views: 101 | PDF Downloads: 56 |
Abstract views: 83 | PDF Downloads: 40 |
Abstract views: 142 | PDF Downloads: 46 |
Abstract views: 98 | PDF Downloads: 47 |
Abstract views: 99 | PDF Downloads: 36 |
Abstract views: 251 | PDF Downloads: 58 |
Abstract views: 73 | PDF Downloads: 39 |
Abstract views: 53 | PDF Downloads: 43 |

HUMAN CAPITAL: A VARIETY OF APPROACHES TO ANALYSIS

M.I. Cherepanova, А.S. Legostaeva, S.A. Sariglar, D.K. Sheglova

223-228

Abstract views: 91 | PDF Downloads: 34 |
Abstract views: 83 | PDF Downloads: 41 |
Abstract views: 96 | PDF Downloads: 44 |
Abstract views: 66 | PDF Downloads: 28 |
Abstract views: 225 | PDF Downloads: 59 |
Abstract views: 101 | PDF Downloads: 35 |
Abstract views: 84 | PDF Downloads: 57 |
Abstract views: 164 | PDF Downloads: 71 |
Abstract views: 75 | PDF Downloads: 27 |
Abstract views: 114 | PDF Downloads: 38 |