Published: 2021-08-23

Abstract views: 158 | PDF Downloads: 54 |
Abstract views: 113 | PDF Downloads: 68 |
Abstract views: 112 | PDF Downloads: 36 |
Abstract views: 101 | PDF Downloads: 49 |
Abstract views: 122 | PDF Downloads: 78 |
Abstract views: 141 | PDF Downloads: 79 |
Abstract views: 150 | PDF Downloads: 40 |
Abstract views: 88 | PDF Downloads: 45 |
Abstract views: 95 | PDF Downloads: 100 |
Abstract views: 486 | PDF Downloads: 703 |
Abstract views: 423 | PDF Downloads: 231 |
Abstract views: 85 | PDF Downloads: 42 |
Abstract views: 124 | PDF Downloads: 46 |
Abstract views: 88 | PDF Downloads: 39 |
Abstract views: 157 | PDF Downloads: 48 |
Abstract views: 100 | PDF Downloads: 35 |
Abstract views: 373 | PDF Downloads: 135 |
Abstract views: 94 | PDF Downloads: 68 |
Abstract views: 122 | PDF Downloads: 55 |
Abstract views: 116 | PDF Downloads: 50 |
Abstract views: 528 | PDF Downloads: 172 |
Abstract views: 118 | PDF Downloads: 43 |
Abstract views: 97 | PDF Downloads: 45 |
Abstract views: 98 | PDF Downloads: 57 |
Abstract views: 223 | PDF Downloads: 50 |
Abstract views: 160 | PDF Downloads: 66 |
Abstract views: 103 | PDF Downloads: 63 |
Abstract views: 90 | PDF Downloads: 42 |
Abstract views: 150 | PDF Downloads: 49 |
Abstract views: 103 | PDF Downloads: 48 |
Abstract views: 101 | PDF Downloads: 37 |
Abstract views: 262 | PDF Downloads: 59 |
Abstract views: 76 | PDF Downloads: 42 |
Abstract views: 55 | PDF Downloads: 44 |

HUMAN CAPITAL: A VARIETY OF APPROACHES TO ANALYSIS

M.I. Cherepanova, А.S. Legostaeva, S.A. Sariglar, D.K. Sheglova

223-228

Abstract views: 101 | PDF Downloads: 37 |
Abstract views: 92 | PDF Downloads: 43 |
Abstract views: 103 | PDF Downloads: 50 |
Abstract views: 68 | PDF Downloads: 31 |
Abstract views: 230 | PDF Downloads: 62 |
Abstract views: 105 | PDF Downloads: 36 |
Abstract views: 85 | PDF Downloads: 58 |
Abstract views: 169 | PDF Downloads: 78 |
Abstract views: 76 | PDF Downloads: 27 |
Abstract views: 118 | PDF Downloads: 38 |