Published: 2021-08-23

Abstract views: 243 | PDF Downloads: 96 |
Abstract views: 189 | PDF Downloads: 124 |
Abstract views: 198 | PDF Downloads: 69 |
Abstract views: 180 | PDF Downloads: 80 |
Abstract views: 200 | PDF Downloads: 114 |
Abstract views: 221 | PDF Downloads: 124 |
Abstract views: 263 | PDF Downloads: 76 |
Abstract views: 169 | PDF Downloads: 84 |
Abstract views: 196 | PDF Downloads: 150 |
Abstract views: 694 | PDF Downloads: 996 |
Abstract views: 525 | PDF Downloads: 286 |
Abstract views: 151 | PDF Downloads: 85 |
Abstract views: 269 | PDF Downloads: 102 |
Abstract views: 176 | PDF Downloads: 77 |
Abstract views: 235 | PDF Downloads: 81 |
Abstract views: 174 | PDF Downloads: 73 |
Abstract views: 539 | PDF Downloads: 191 |
Abstract views: 163 | PDF Downloads: 157 |
Abstract views: 232 | PDF Downloads: 99 |
Abstract views: 207 | PDF Downloads: 99 |
Abstract views: 635 | PDF Downloads: 234 |
Abstract views: 195 | PDF Downloads: 86 |
Abstract views: 193 | PDF Downloads: 89 |
Abstract views: 195 | PDF Downloads: 116 |
Abstract views: 352 | PDF Downloads: 91 |
Abstract views: 258 | PDF Downloads: 107 |
Abstract views: 179 | PDF Downloads: 121 |
Abstract views: 174 | PDF Downloads: 85 |
Abstract views: 230 | PDF Downloads: 100 |
Abstract views: 194 | PDF Downloads: 93 |
Abstract views: 193 | PDF Downloads: 92 |
Abstract views: 369 | PDF Downloads: 128 |
Abstract views: 194 | PDF Downloads: 87 |
Abstract views: 134 | PDF Downloads: 77 |

HUMAN CAPITAL: A VARIETY OF APPROACHES TO ANALYSIS

M.I. Cherepanova, А.S. Legostaeva, S.A. Sariglar, D.K. Sheglova

223-228

Abstract views: 185 | PDF Downloads: 67 |
Abstract views: 196 | PDF Downloads: 81 |
Abstract views: 186 | PDF Downloads: 84 |
Abstract views: 158 | PDF Downloads: 69 |
Abstract views: 349 | PDF Downloads: 105 |
Abstract views: 195 | PDF Downloads: 82 |
Abstract views: 192 | PDF Downloads: 111 |
Abstract views: 274 | PDF Downloads: 142 |
Abstract views: 141 | PDF Downloads: 60 |
Abstract views: 186 | PDF Downloads: 74 |